Ticket System
This system will allow you to post e-mail support questions to our helpful support staff. A staff member will promptly reply to your request and this system will track the progress of the request.
This is a public system. Emails sent to these lists will be viewable by all. This system has features such as privacy options, read the FAQ to learn how to use them.
From the lists below, choose the product and level you want to browse tickets in.
Click Here If you need to enter a new ticket
This list is for the support of CrossOver Mac. For more help read the CrossOver Mac FAQ. |
||||||
| Level | Open | Assigned | Closed | Pending | Total | Browse |
| 2 | 431 | 777 | 73 | 1283 | Browse Tickets | |
| 0 | 1 | 25 | 6 | 32 | Browse Tickets | |
| 0 | 2 | 1 | 0 | 3 | Browse Tickets | |
| 0 | 0 | 2 | 0 | 2 | Browse Tickets | |
This list is for the support of CrossOver Linux. For more help read the CrossOver Linux FAQ. |
||||||
| Level | Open | Assigned | Closed | Pending | Total | Browse |
| 2 | 277 | 7104 | 383 | 7766 | Browse Tickets | |
| 2 | 167 | 2969 | 316 | 3454 | Browse Tickets | |
| 0 | 4 | 132 | 19 | 155 | Browse Tickets | |
| 0 | 1 | 2936 | 7 | 2944 | Browse Tickets | |
This list is for the support of CrossOver Games. For more help read the CrossOver Games Mac FAQ or CrossOver Games Linux FAQ. |
||||||
| Level | Open | Assigned | Closed | Pending | Total | Browse |
| 2 | 68 | 34 | 4 | 108 | Browse Tickets | |
| 0 | 7 | 4 | 0 | 11 | Browse Tickets | |
| 0 | 0 | 1 | 0 | 1 | Browse Tickets | |
This list is for the support of CrossOver Server. For more help read the CrossOver Server FAQ. |
||||||
| Level | Open | Assigned | Closed | Pending | Total | Browse |
| 0 | 0 | 8 | 0 | 8 | Browse Tickets | |
| 0 | 1 | 103 | 5 | 109 | Browse Tickets | |
| 0 | 1 | 3 | 3 | 7 | Browse Tickets | |
| 0 | 0 | 93 | 0 | 93 | Browse Tickets | |
CrossOver Plugin has been merged into CrossOver Office. All Plugin customers should use the office-support list to resolve problems. We are working on resolving or transferring outstanding Plugin issues. The online archive will remain online for reference only. |
||||||
| Level | Open | Assigned | Closed | Pending | Total | Browse |
| 0 | 0 | 1178 | 0 | 1178 | Browse Tickets | |
| 0 | 0 | 37 | 0 | 37 | Browse Tickets | |
| 0 | 0 | 3 | 0 | 3 | Browse Tickets | |
| 0 | 0 | 1233 | 0 | 1233 | Browse Tickets | |
| 18427 total tickets | 8 open tickets | 960 assigned tickets |

Login
View Cart